Mature Cheddar · Pret Pickle · Tomatoes · Red Onion · Mayo · Salad Leaves
Nutrition Information
Per 100g | Per 250g Pack | |
---|---|---|
Energy | 877kJ 210kcal | 2192kJ 524kcal |
Fat | 9.5g | 23.7g |
(of which saturates) | 3.5g | 8.7g |
Carbohydrates | 22.7g | 56.7g |
(of which sugars) | 6.0g | 14.9g |
Fibre | 1.6g | 4.1g |
Protein | 8.3g | 20.8g |
Salt | 0.92g | 2.30g |
Leave a Review