Avocado · Italian Matured Cheese · Toasted Pine Nuts · Tomatoes · Cucumber · Whole-Leaf Basil · Yoghurt Mayo Dressing · Leaf Spinach · Seasoning
Nutrition Information
Per 100g | Per 260g Pack | |
---|---|---|
Energy | 803kJ 192kcal | 2088kJ 499kcal |
Fat | 12.0g | 31.3g |
(of which saturates) | 2.3g | 5.9g |
Carbohydrates | 14.8g | 38.6g |
(of which sugars) | 1.9g | 5.0g |
Fibre | 3.3g | 8.5g |
Protein | 4.7g | 12.1g |
Salt | 0.46g | 1.20g |
Leave a Review