Turkey Breast · Cranberry Sauce · Rocket · Reduced Fat Mayonnaise · Pepper · Malted Granary Bread
Nutrition Information
Per 100g | Per 223g Pack | |
---|---|---|
Energy | 741kJ 177kcal | 1653kJ 395kcal |
Fat | 4.7g | 10.5g |
(of which saturates) | 0.4g | 0.9g |
Carbohydrates | 22.3g | 49.8g |
(of which sugars) | 6.7g | 15.0g |
Fibre | 1.5g | 3.3g |
Protein | 11.8g | 26.3g |
Salt | 0.49g | 1.10g |
Leave a Review