Mature Cheddar Cheese · Plum Chutney · Chargrilled Roasted Tomatoes · Mayonnaise · Salad Leaves · Multiseed Baguette
Nutrition Information
Per 100g | Per 238g Pack | |
---|---|---|
Energy | 1176kJ 281kcal | 2799kJ 669kcal |
Fat | 13.8g | 32.8g |
(of which saturates) | 5.3g | 12.6g |
Carbohydrates | 26.9g | 64.0g |
(of which sugars) | 5.6g | 13.3g |
Fibre | 3.0g | 7.1g |
Protein | 10.8g | 25.7g |
Salt | 1.01g | 2.40g |
Leave a Review